Б-8. Перечень рекомендуемых масел для гидросистемы
Производитель масла | Рекомендуемые масла для зимних условий в средней Европе | Рекомендуемые масла для летних условий в средней Европе | Рекомендуемые масла для тропических условий | |||||||
Класс вязкости | ||||||||||
VG32 VG46 VG68 | ||||||||||
Тип масла | ||||||||||
HVLP | HLP HVLP HLP HVLP HLP | |||||||||
Марка масла | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
ADDINOL | Hydraulic Oil HLVP 32 | Hydraulic Oil HLP 32 | Hydraulic Oil HVLP 46 | Hydraulic Oil HLP 46 | Hydraulic Oil HVLP 68 | Hydraulic Oil HLP 68 | ||||
ARAL | Aral Vitam HF 32 | Aral Vitam GF 32 | Aral Vitam HF 46 | Aral Vitam GF 46 | Aral Vitam GF 68 | |||||
AVIA | Avia Fluid HVI 32 | Avia Fluid RSL 32 | Avia Fluid HVI 46 | Avia Fluid RSL 46 Avia Fluid ZAD46 | Avia Fluid HVI 68 | Avia Fluid RSL 68 | ||||
BP | Bartran HV 32 | Energol HLP-HM 32 Bartran 32 | Bartran HV 46 | Energol HLP-HM 46 Bartran 46 | Bartran HV 68 | Energol HLP-HM 68 Bartran 68 | ||||
Bartran HVX 32 | Autran MBX | Bartran HVX 46 | Bartran SHF-S46 | Bartran HVX 68 | ||||||
Brugarolas | Beslux Divol HV 32 | Fluid Drive HM- 32 | Beslux Divol HV 46 | Fluid Drive HM- 46 | Beslux Divol HV 68 | Fluid Drive HM- 68 | ||||
Bucher & CIE Motorex AG | COREX EP VI 360 | COREX HLP 32 | COREX EP VI 510 COREX HV 515 Alpine Granat HV 515 | COREX HLP 46 | COREX EP VI 610 | COREX HLP 68 | ||||
CALTEX | Rando HDZ 32 | Rando HD 32 | Rando HDZ 46 | Rando HD 46 | Rando HDZ 68 | Rando HD 68 | ||||
CASTROL | HYSPIN AWH 32 | HYSPIN AWS 32 Paradene 32 AW TQ-D | HYSPIN AWH 46 | HYSPIN AWS 46 Paradene 46 AW | HYSPIN AWH 68 | HYSPIN AWS 68 Paradene 68 AW | ||||
CEPSA LUBRICANTES, SA. | CEPSA HIDROSTAR HVLP 32 | CEPSA HIDROSTAR HVLP46 | CEPSA HIDROSTAR HVLP 68 | |||||||
CHEVRON | Mechanism LPS 32 | Hydraulic Oil AW 32 Chevron Rykon Oil AW ISO 32 | Mechanism LPS 46 | Hydraulic Oil AW 46 Chevron Rykon Oil AW ISO 46 | Mechanism LPS 68 | Hydraulic Oil AW 68 Chevron Rykon Oil AW ISO 68 | ||||
Chevron Rando HD ISO 32 | Chevron Rando HD ISO 46 | Chevron Rando HD ISO 68 | ||||||||
COFRAN | Hydroline Equigrade 32 Speziale 32 | Cofraline extra 32 S | Hydroline Equigrade 46 | Cofraline extra 46 S | Hydroline Equigrade 68 Speziale 68 | Cofraline extra 68 S | ||||
ENGEN | Engen TQH 10/32 | Engen TQH 20/32 | Engen TQH 10/46 | Engen TQH 20/46 | Engen TQH 10/68 | Engen TQH 20/68 | ||||
ENI S.p.A. | ARNICA 32 | OSO 32 Precis HLP 32 | ARNICA 46 H Lift 46 Autol Hys 46 | OSO 46 Precis HLP 46 | ARNICA 68 | OSO 68 Precis HLP 68 Autol Hys 68 | ||||
ESSO | UNIVIS N 32 | NUTO H 32 Hydraulic Oil HLP 32 | UNIVIS N 46 | NUTO H 46 Hydraulic Oil HLP 46 | UNIVIS N 68 | NUTO H 68 Hydraulic Oil HLP 68 | ||||
EUROL | Euro I HV 32 | Euro I HLP 32 HLP 32 VA | Euro I HV 46 | Eurol HLP 46 HLP 46 VA | Eurol HV 68 | Eurol HLP 68 HLP68 VA | ||||
FUCHS | RENOLIN MR 10 VG 32 | RENOLIN MR 15 VG 46 | RENOLIN MR 20 VG 68 | |||||||
RENOLIN MR 32 MC | RENOLIN B10 VG 32 | RENOLIN MR 46 MC | RENOLIN B15 VG 46 | RENOLIN MR 68 MC | RENOLIN B20 VG 68 | |||||
RENOLIN В 32 HVI RENOLIN ZAF 32 MC | RENOLIN ZAF 32 В | RENOLIN В 46 HVI RENOLIN ZAF 46 MC | RENOLIN ZAF 46 В | RENOLIN В 68 HVI RENOLIN ZAF 68 MC | RENOLIN ZAF 68 В | |||||
Hessol Lubrication | Hydraulic Oil HVLP 32 | Hydraulic Oil HLP 32 | Hydraulic Oil HVLP 46 | Hydraulic Oil HLP 46 | Hydraulic Oil HVLP 68 | Hydraulic Oil HLP 68 | ||||
KLUBER | LAMORA HLP 32 | LAMORA HLP 46 | LAMORA HLP 68 | |||||||
Kompressol | Kompressol CH 32 V | Kompressol CH 32 | Kompressol CH 46 V | Kompressol CH 46 | Kompressol CH 68 V | Kompressol CH 68 | ||||
KUWAIT Petroleum Q8 | Q8 Handel 32 Heller 32 | Q8 Haydn 32 Holst 32 Hydraulik S32 | Q8 Hoff- meister HVLP-D-46 Q8 Handel 46 Heller 46 | Q8 Haydn 46 Holst 46 Hydraulik S46 | Q8 Handel 68 Heller 68 | Q8 Haydn 68 Holst 68 Hydraulik S68 | ||||
LIQUI MOLY | HVLP 32 ISO | HLP 32 ISO | HVLP 46 ISO | HLP 46 ISO | HVLP 68 ISO | HLP 68 ISO | ||||
LUBRICAN T COMPANY, SINOPEC CORP. | SINOPEC HM32 | SINOPEC HM46 SINOPEC METALLURGY SPECIAL HYDRAULIC OIL | SINOPEC HM68 | |||||||
LUKOIL Lubricants Company | LUKOIL GEYSER ST 32 | LUKOIL GEYSER ST 46 | LUKOIL GEYSER ST 68 | |||||||
LOTOS Oil | Hydromil Super L-HM 46 | |||||||||
MOBIL | Mobil DTE 24 | Mobil DTE 25 | Mobil DTE 26 | |||||||
Mobil DTE 13 M Mobil DTE 10 Excel 32 | Mobil DTE Excel 32 | Mobil DTE 15 M Mobil DTE 10 Excel 46 | Mobil DTE Excel 46 | Mobil DTE 16 M Mobil DTE 10 Excel 68 | Mobil DTE Excel 68 | |||||
MRD | PENNASOL HVLP 32 | PENNASOL HLP 32 | PENNASOL HVLP 46 | PENNASOL HLP 46 | PENNASOL HVLP 68 | PENNASOL HLP 68 | ||||
OMV | HLP-M 32 | HLP 32 ZNF 32 | HLP-M 46 HLP-S | HLP 46 ZNF 46 | HLP-M 68 | HLP 68 ZNF 68 | ||||
PANOLIN | HLP 32 | HLP 46 | HLP 68 | |||||||
HLP Universal 32 | HLP Plus 32 | HLP Universal 46 | HLP Plus 46 | GP 55 | HLP Plus 68 | |||||
PETRO- CANADA | HYDREX MV 32 | HYDREX AW 32 | HYDREXXV | HYDREX AW 46 | HYDREX MV60 | HYDREX AW 68 | ||||
ENVIRON MV32 / Premium ECO 32 | ENVIRON AW 32 Purity FG AW 32 | ENVIRON MV46 / Premium ECO 46 | ENVIRON AW 46 Purity FG AW 46 | ENVIRON AW 68 Purity FG AW 68 | ||||||
PETROFER | Isolubric VG 32 | Isolubric VG 46 | Isolubric VG 68 | |||||||
REPSOL | Telex HVLP 32 | Telex E 32 | Telex HVLP 46 | Telex E 46 | Telex HVLP 68 | Telex E 68 | ||||
SHELL | Shell Tellus T 32 | Shell Tellus 32 | Shell Tellus T 46 | Shell Tellus 46 | Shell Tellus T68 | Shell Tellus 68 | ||||
Shell Tellus TD 32 | Shell Tellus DO 32 | Shell Tellus TD 46 | Shell Tellus DO 46 | Shell Tellus TD 68 | Shell Tellus DO 68 | |||||
Shell Tellus EE 32 Shell Tellus SX-2 32 Shell Tellus STX 32 | Shell Tellus S 32 | Shell Tellus EE 46 Shell Tellus SX-2 46 Shell Tellus STX 46 | Shell Tellus S 46 | Shell Tellus EE 68 Shell Tellus SX-2 68 Shell Tellus STX 68 | Shell Tellus S 68 | |||||
STATOIL | HYDRAWA Y HVXA 32 | HYDRAWA Y HMA 32 | HYDRAWA Y HVXA 46 | HYDRAWAY HMA 46 | HYDRAWA Y HVXA 68 | HYDRAWA Y HMA 68 | ||||
Strub & Со Schmiertechnik CH-Reiden | Vulcolube ЕР VI 32 | Vulcolube HLP 32 | Vulcolube EP VI 46 | Vulcolube HLP 46 | Vulcolube EP VI 68 | Vulcolube HLP 68 | ||||
TEXACO | Rando HDZ 32 | Rando HD 32 | Rando HDZ 46 | Rando HD 46 | Rando HDZ 68 | Rando HD 68 | ||||
LLC TNK Lubricants | TNK Hydraulic HVLP 32 | TNK Hydraulic HLP 32 | TNK Hydraulic HVLP 46 | TNK Hydraulic HLP 46 | TNK Hydraulic HVLP 68 | TNK Hydraulic HLP 68 | ||||
TOTAL FINA ELF | Total Equivis ZS 32 | Total Azolla ZS 32 Total Azolla DZF 32 | Total Equivis ZS 46 | Total Azolla ZS 46 Total Azolla DZF 46 | Total Equivis ZS 68 | Total Azolla ZS 68 Total Azolla DZF 68 | ||||
Van Meeuwen | Black Point Turbin HVI 32 | Black Point Turbin 32 | Black Point Turbin HVI 46 | Black Point Turbin 46 | Black Point Turbin HVI 68 | Black Point Turbin 68 | ||||
Valpercan Spain | Hidroval 32 HV Vesta HV 32 | Hidroval 32 HLP | Hidroval 46 HV Vesta HV 46 | Hidroval 46 HLP | Hidroval 68 HV Vesta HV 68 | Hidroval 68 HLP | ||||
SK Energy | ZIC SU- PERVIS AW 32 | ZIC SUPER- VIS AW 46 | ||||||||
SRS | WIOLAN HS 32 | WIOLAN HS 46 | WIOLAN HS 68 | |||||||
WIOLAN HV 32 | WIOLAN HX 32 | WIOLAN HV 46 | WIOLAN HX 46 | WIOLAN HV 68 | WIOLAN HX 68 | |||||
YORK Ginouves | YORK 775 VG 32 YORK 779 VG 32 | YORK 772 VG 32 | YORK 775 VG 46 YORK 779 VG 46 | YORK 772 VG 46 | YORK 775 VG 68 YORK 779 VG 68 | YORK 772 VG 68 | ||||
XADO Germany | XADO Atomic Oil VHLP46 | |||||||||
ООО ’ТНК” | МГЕ-46В | |||||||||
ОАО “Нафтан” | МГЕ-46В | |||||||||
Примечание – При замене марки или типа масла в гидросистеме необходимо полностью слить остатки масла.